Real estate funding in Africa: investors, tickets and countries
Who finances Real estate in Africa, where, at which stage and with which tickets: every figure below is computed from the funding deals recorded on the platform.
14
deals recorded
1
over 12 months
50 M$
median disclosed ticket
9
identified investors
Key findings
- 14 funding deals recorded (Real estate) since 2011, involving 14 companies and 9 identified investors. 1 of them over the last 12 months (4 the previous year).
- Median disclosed ticket: 50 M$; half of the deals fall between 32.5 M$ and 250 M$ (3 amounts disclosed out of 14, 515 M$ in total).
- Where the money goes: South Africa (21 %), Ghana (21 %), Nigeria (21 %).
- Most frequent stage: Growth (79 %); most used instrument: Equity (57 %).
- Most active investors: Actis (4), Helios Investment Partners (2), IFC (International Finance Corporation) (2).
- 0 % of deals are syndicated (at least two investors around the table).
Countries
- South Africa3
- Ghana3
- Nigeria3
- Benin1
- Gabon1
Industries
- Residential real estate and development6
- Commercial real estate5
- Industrial zones and parks3
Stages
- Growth11
- Debt1
Instruments
- Equity8
- Senior debt3
- Mezzanine debt1
Deals per year
| Year | Deals | Disclosed amounts |
|---|---|---|
| 2021 | 1 | 15 M$ |
| 2022 | 1 | — |
| 2023 | 1 | — |
| 2024 | 1 | — |
| 2025 | 4 | 500 M$ |
| 2026 | 1 | — |
Most active investors
- Actis4 deals
- Helios Investment Partners2 deals
- IFC (International Finance Corporation)2 deals
- AFIG Funds1 deal
- Afreximbank (Banque africaine d'import-export)1 deal
- BluePeak Private Capital1 deal
- Investisseurs & Partenaires (I&P)1 deal
- Proparco1 deal
- REdimension Capital1 deal
Latest deals
| Company | Date | Disclosed amounts | Lead |
|---|---|---|---|
| Calgro M3 HoldingsResidential real estate and development · South Africa · Debt | Jun 2026 | undisclosed | Proparcosource |
| Balwin PropertiesResidential real estate and development · South Africa · Growth | Apr 2025 | undisclosed | IFC (International Finance Corporation)source |
| ARISE Integrated Industrial Platforms (ARISE IIP)Industrial zones and parks · Benin · Growth | Mar 2025 | 450 M$ | Afreximbank (Banque africaine d'import-export)source |
| RodeResidential real estate and development · South Africa | Feb 2025 | undisclosed | REdimension Capitalsource |
| Lagos Free Zone CompanyIndustrial zones and parks · Nigeria · Growth | Jan 2025 | 50 M$ | IFC (International Finance Corporation)source |
| Trianon HomesResidential real estate and development · Gabon | Jan 2024 | undisclosed | Investisseurs & Partenaires (I&P)source |
| Zaria GroupCommercial real estate · Nigeria · Growth | Jun 2023 | undisclosed | Helios Investment Partnerssource |
| Primrose Properties GhanaResidential real estate and development · Ghana · Growth | May 2022 | undisclosed | AFIG Fundssource |
| Grit Real Estate Income GroupCommercial real estate · Mauritius · Growth | Dec 2021 | 15 M$ | BluePeak Private Capitalsource |
| Acorn GroupResidential real estate and development · Kenya · Growth | Nov 2015 | undisclosed | Helios Investment Partnerssource |
| York Commercial ParkIndustrial zones and parks · Zambia · Growth | Jan 2013 | undisclosed | Actissource |
| The ExchangeCommercial real estate · Ghana · Growth | Jan 2012 | undisclosed | Actissource |
See also
Method: published funding deals (press releases, specialised media), recorded by Invest Matching's news monitoring and reviewed before integration. Amounts in US dollars; deals without a disclosed amount count in the totals, not in the medians.